2005 European Championships - Slovakia

Final Team Results

Position Country Total Points Total Weight (Kg) Points: Day 1 - Day 2
1 Poland 58.5 23,110 33,5 - 25,0
2 England 68 26,710 31,5 - 36,5
3 Italy 76.5 26,562 54,5 - 22,0
4 Germany 98 14,511 51,0 - 47,0
5 France 103 11,190 42,0 - 61,0
6 Slovakia 104 9,020 58,5 - 45,5
7 Belgium 105.5 10,850 57,0 - 48,5
8 Luxemburg 106.5 16,070 40,5 - 66,0
9 Ireland 107.5 10,920 43,5 - 64,0
10 Serbia & Montenegro 110.5 9,770 47,0 - 63,5
11 Hungary 112.5 11,180 52,5 - 60,0
12 Austria 114 10,942 62,5 - 51,5
13 Netherland 122 10,330 72,5 - 49,5
14 Czech Republic 126 10,130 63,0 - 63,0
15 Romania 134 9,655 69,5 - 64,5
16 Wales 136 12,798 80,5 - 55,5
17 Switzerland 144.5 4,852 63,0 - 81,5
18 Slovenia 147 5,400 54,5 - 92,5
19 Russia 159.5 4,550 84,5 - 75,0
20 Bulgaria 163 5,103 83,5 - 79,5
21 Croatia 167 3,226 75,0 - 92,0
22 Ukraina 177 5,910 109,5 - 67,5
23 Bosnia/Hercegovina 186.5 4,497 95,5 - 91,0
24 Finland 201.5 1,886 95,0 - 106,5
25 Estonia 221.5 248 105,0 - 116,5

back to Mark's Contents

back to Main Contents