2005 European Championships - Slovakia

Overall Individual Results

Position Name Total Points Total Weight Country
1 Raison William 3 12,990 S. England
2 Armiraglio G.Carlo 3 6,130 S. Italy
3 Gabba Ferruccio 4 8,550 S. Italy
4 Herdlitzschke Ralf 5 4,890 S. Germany
5 Pruchnowski Thomas 6 4,530 S. Germany
6 Zalewski Tadeusz 6.5 3,250 S. Poland
7 Milewski Zbigniew 7 10,210 S. Poland
8 Hemmingray Steve 7 6,250 S. England
9 Gardner Steve 7 4,650 S. England
10 Vargics Mihai 8 6,860 S. Romania
11 Frost Darren 9 6,760 S. Wales
12 Stamet Guy 9 4,420 S. Luxemburg
13 Thinnes Mike 10 9,000 S. Luxemburg
14 Carroyer Philippe 10 6,070 S. Belgium
15 Wheeler Willy 11 3,300 S. Ireland
16 Dudr Rastislav 11.5 2,240 S. Slovakia
17 Kasparek Peter 12 3,960 S. Austria
18 Gazannois Christophe 13 3,850 S. France
19 Bednarski Robert 14 2,020 S. Poland
20 Te Pest Martin 14.5 3,920 S. Netherland
21 Di Venti Eric 14.5 1,610 S. Belgium
22 Da Silva Diego 15 3,520 S. France
23 Larkin Alan 15 3,460 S. Ireland
24 Pashukevych Oleksii 16 4,540 S. Ukraina
25 Mastera Vojtech 16 4,370 S. Czech Republic
26 Vesligaj Predrag 16 4,330 S. Serbia/Montenegro
27 Novácek Karel 16 2,050 S. Czech Republic
28 Smaha Jirí 16 1,630 S. Slovakia
29 Hulme Robert 17 3,030 S. Ireland
30 Massiau Christophe 17 1,790 S. France
31 Bekesi Attila 17.5 2,220 S. Hungary
32 Panic Zoran 19 450 S. Serbia/Montenegro
33 Defendi Stefano 19.5 7,250 S. Italy
34 Lorenc Piotr 19.5 2,130 S. Poland
35 Mesaric Matjaz 19.5 1,960 S. Slovenia
36 Gjergjek Stefan 19.5 1,860 S. Slovenia
37 Prásek Pavel 20 3,230 S. Czech Republic
38 Reischauer Stefan 20 1,500 S. Austria
39 Radovic Goran 20 990 S. Serbia/Montenegro
40 Lang Christian 21 3,230 S. Austria
41 Conroy Stuart 21 1,460 S. England
42 Schipper André 21 1,330 S. Netherland
43 Bosi Stefano 21 1,110 S. Italy
44 Luis Manuel 21 900 S. Switzerland
45 Walter Tamas 22 4,530 S. Hungary
46 Belliard Jacky 22 1,810 S. Switzerland
47 Koenig Romain 23 2,360 S. Luxemburg
48 Sadomtsev Oleg 23 1,740 S. Russia
49 Ambrus Tibor 23 1,540 S. Hungary
50 Babic Goran 23.5 2,880 S. Serbia/Montenegro
51 Savelkoul John 24 1,310 S. Netherland
52 Caudin Gilles 24 1,270 S. France
53 Magyar Szilard 24 660 S. Hungary
54 Dimitrov Marian 24.5 2,800 S. Bulgaria
55 Draut Yves 25 230 S. Luxemburg
56 Nagy Attila 26 2,230 S. Hungary
57 Nullens Guido 26 1,610 S. Belgium
58 Kostadinov Krasimir 26 560 S. Bulgaria
59 Hason Marián 26.5 680 S. Slovakia
60 Siptsov Youri 27 1,790 S. Russia
61 Horler Günter 27 1,780 S. Germany
62 Holecek Igor 27 1,260 S. Slovakia
63 Smithers Robert 27 990 S. Ireland
64 Juric Marijan 27 630 S. Croatia
65 Lee Edwards 27 210 S. Wales
66 Fedorov Sergey 27.5 120 S. Russia
67 Beck Marco 28.5 1,950 S. Germany
68 Benzar Zsolt 28.5 200 S. Romania
69 Mateescu Constantin 29 2,055 S. Romania
70 Bojilov Georgi 29 1,300 S. Bulgaria
71 Slegers Hans 29.5 500 S. Belgium
72 Suvalic Nusret 30 3,010 S. Bosnia/Hercegovin
73 Scotthorne Alan 30 1,360 S. England
74 Dietrich Gunar 30 482 S. Austria
75 Svehlová Sárka 30 390 S. Czech Republic
76 Toomla Enno 30.5 120 S. Estonia
77 Inauen Rene 31 1,770 S. Austria
78 Kutlic Josip 31 910 S. Croatia
79 Zunic Andrija 31 780 S. Bosnia/Hercegovin
80 Trbuc Franc 31 380 S. Slovenia
81 Stajduhar Drazen 32 1,230 S. Croatia
82 Kandyba Olexandr 32.5 150 S. Ukraina
83 Fillmore Paul 34 1,000 S. Wales
84 Pottelet Stephane 34 760 S. France
85 Cuomo Antonio 34 372 S. Switzerland
86 Cuomo Roberto 34.5 1,090 S. Switzerland
87 Kleyn Harry 35 990 S. Netherland
88 Orosz Attila 35 120 S. Romania
89 Shchetinin Igor 36 110 S. Russia
90 Dimitrovski Petar 37 490 S. Slovenia
91 Sakkara Matti 37 87 S. Finland
92 Black Michael 37.5 140 S. Ireland
93 Matikainen Heikki 38.5 150 S. Finland
94 Piknjac Nermin 38.5 90 S. Bosnia/Hercegovin
95 Perham Steve 39 265 S. Wales
96 Weber Marc 39.5 60 S. Luxemburg
97 Acko Joze 40 710 S. Slovenia
98 Cerveni Dražen 41 46 S. Croatia
99 Shmyrov Gennadiy 41.5 1,010 S. Ukraina
100 Pantaleev Plamen 41.5 410 S. Bulgaria
101 Sipola Harri 41.5 51 S. Finland
102 Seppälä Jari 42 638 S. Finland
103 Burdak Sergiy 42 180 S. Ukraina
104 Petrov Petar 42 33 S. Bulgaria
105 Vähäsarja Seppo 42.5 960 S. Finland
106 Puljic Goran 43 69 S. Bosnia/Hercegovin
107 Grosic Zijad 44 548 S. Bosnia/Hercegovin
108 Jurik Miloslav 44 90 S. Czech Republic
109 Veremeychuk Sergiy 45 30 S. Ukraina
110 Yakushin Ilja 46 790 S. Russia
111 Visnapuu Jaak 46.5 35 S. Estonia
112 Käärik Eero 48 90 S. Estonia
113 Volmre Aleksander 48 2 S. Estonia
114 Grinberg Arne 48.5 1 S. Estonia
Fished one day only
115 Walczak Wiktor 1 5,390 S. Poland
116 Turner Mark 2 4,560 S. Wales
117 Ballabeni Umberto 4 3,520 S. Italy
118 V.D. Hoogen Eddy 5 2,770 S. Netherland
119 Santus Miroslav 7 2,380 S. Slovakia
120 Weissig Lutz 8 1,360 S. Germany
121 Brud Boguslaw 10.5 110 S. Poland
122 Voose Laurent 10.5 50 S. Belgium
123 Birla Marius 11 410 S. Romania
124 Bonino Ivan Hasan 12 390 S. Croatia
125 Virijevic Milance 13 1,090 S. Serbia/Montenegro
126 Vercammen Luc 15 1,010 S. Belgium
127 Rybnikár Marián 16 830 S. Slovakia
128 Iseli Jak 16 630 S. Switzerland
129 Guercio Franco 17 50 S. Switzerland
130 Sahiti Nehat 19 30 S. Serbia/Montenegro
131 Rancu Tiberiu 22.5 10 S. Romania
132 Friederichs Dieter 22.5 10 S. Netherland
133 Posselt Stefan 23.5 1 S. Germany
134 Kovac Ivan 24 20 S. Croatia
135 Johnstone Andy 25 3 S. Wales
136 Falsini Jacopo 25 2 S. Italy

back to Mark's Contents

back to Main Contents