U16's Sections Day 1

Section: A        
Pts. Name Country Weight [kg] Peg No.
1 Fourmy Frederic France 4770 3
2 Hamar Ferenc Hungary 3760 6
3 Bakos Roland Serbia 3580 2
4 Rocha Ana Portugal 3515 10
5 Jug Aleksandar Croatia 3260 4
6 Flores Jordi Spain 2960 5
7 Fugler Daniel England 2920 8
8 Camilloni Alessio Italy 2575 9
9 Rossouw Polla South Africa 2290 1
10 Michálek Tomás Czech Republic 2220 7
Section: B        
1 Gualdino Alfredo Portugal 3105 8
2 Basnec Matija Croatia 3025 7
3 Byron Adam England 2925 10
4 Kovacs Hajnalka Hungary 2530 4
5 Dusseaux Nicolas France 2220 5
6 Dugajlic Predrag Serbia 2120 1
7 Kadlas Martin Czech Republic 1935 6
8 Bekker Johan South Africa 1545 2
9 Urbano Francisco Spain 1300 9
10 Alboni Alberto Italy 925 3
Section: C        
1 Marco Nuria Spain 4470 1
2 Godfrey Matt England 3950 2
3 Cornut Gregory France 3105 10
4 Piedade Stefano Portugal 2935 6
5 Minanov Marko Croatia 2900 3
6 Hassen Mohamed South Africa 2620 9
7 Degl'Innocenti Francesco Italy 2505 4
8 Veselý Jan Czech Republic 2495 8
9 Kavalovszki Bence Hungary 1210 5
10 Gubic Dejan Serbia 540 7
Section: D        
1 Vrabec Vanja Croatia 6905 5
2 Ferreira Mario Portugal 4440 7
3 Perry Matt England 2890 1
4 Prado Javier Spain 1700 2
5 Kovacs Gergo Hungary 1535 8
6 Mitton André South Africa 1375 10
7 Boskovic Petar Serbia 1075 9
8 Caudin Alexandre France 1065 4
9 Bacinova Barbora Czech Republic 730 3
10 Leoni Simone Italy 710 6
Section: E        
1 Ramon Arnau Spain 3495 10
2 Baptista Bruno Portugal 2880 5
3 Krejsa Jan Czech Republic 2560 8
4 Filipasic Nikola Croatia 2420 6
5 Huxley Daniel England 2175 9
6 Ravon Jeremy France 1580 2
7 Csordas David Hungary 1525 4
8 Tescaroli Anna Italy 1000 1
9 Mladjenovic Djordje Serbia 780 7
10 Lubbe Ruaan South Africa 505 3