U16's Sections Day 2

Section: A        
Pts. Name Country Weight [kg] Peg
1 Rocha Ana Portugal 6865 1
2 Perry Matt England 5880 5
3 Dugajlic Predrag Serbia 4630 4
4 Prado Javier Spain 4325 3
5 Ravon Jeremy France 3680 6
6 Jug Aleksandar Croatia 3550 9
7 Tescaroli Anna Italy 3545 8
8 Tomozi Alexandra Hungary 3450 2
9 Veselý Jan Czech Republic 2265 10
10 Mitton André South Africa 2200 7
Section: B        
1 Cornut Gregory France 4670 1
2 Degl'Innocenti Francesco Italy 3685 5
3 Daniel Carlos Portugal 3030 2
4 Minanov Marko Croatia 2910 8
5 Huxley Daniel England 2800 7
6 Kovacs Hajnalka Hungary 2725 3
7 Verdeguer Raul Spain 2185 4
8 Bacinova Barbora Czech Republic 2180 9
9 Bekker Johan South Africa 2005 6
10 Bakos Roland Serbia 1700 10
Section: C        
1 Gualdino Alfredo Portugal 3145 3
2 Dusseaux Nicolas France 2995 7
3 Hamar Ferenc Hungary 2035 9
4 Basnec Matija Croatia 1775 1
5 Marco Nuria Spain 1670 6
6 Fugler Daniel England 1385 4
7 Alboni Alberto Italy 1245 10
8 Kostka Jan Czech Republic 1145 2
9 Hattingh Zandré South Africa 910 8
10 Nenadovic Milan Serbia 700 5
Section: D        
1 Filipasic Nikola Croatia 3700 2
2 Baptista Bruno Portugal 3240 1
3 Ramon Arnau Spain 2935 8
4 Byron Adam England 2120 6
5 Fourmy Frederic France 2105 9
6 Kadlas Martin Czech Republic 2100 5
7 Csordas David Hungary 2030 7
8 Boskovic Petar Serbia 1455 3
9 Hassen Mohamed South Africa 1310 4
10 Crivellin Alessandro Italy 905 10
Section: E        
1 Ferreira Mario Portugal 4480 9
2.5 Vrabec Vanja Croatia 3220 8
2.5 Krejsa Jan Czech Republic 3220 10
4 Godfrey Matt England 2835 3
5 Watrain Maxime France 1950 6
6 Camilloni Alessio Italy 1820 2
7 Kovacs Gergo Hungary 1050 1
8 Lubbe Ruaan South Africa 645 5
9 Mladjenovic Djordje Serbia 630 4
10 Flores Jordi Spain 580 7