U21's Sections Day 2

Section: A        
Pts. Name Country Weight [kg] Peg
1 Razenj Zeloko Croatia 17800 1
2 Harrison Marcus England 8400 16
3 Blecha Miroslav Czech Republic 7040 2
4 Powell Matthew Wales 5960 15
5 Sempels Robin Belgium 5480 12
6 Cruz Juan Carlos Spain 5060 13
7 Mitrovic Marko Serbia 4620 9
8.5 Lisboa João Portugal 4560 6
8.5 Peres Fabien France 4560 18
10 Horvat Jernej Slovenia 4420 3
11 Mihalik Tomaš Slovakia 4300 4
12 Németh Bálint Hungary 4060 10
13 Walczyc Marcin Poland 3080 7
14 Lodder Gerard Netherlands 2440 8
15 Hebenstreit Julian Germany 1880 11
17 Vinco Andrea Italy 0 14
17 Steyn Willem South Africa 0 17
17 Tasimi Alberto San Marino 0 5
Settore: B Zona: A        
1 Plows Johnathan England 7860 11
2 Rocha João Portugal 7820 15
3 Gyulanszki Nikolett Hungary 5000 4
4 Kubik Martin Czech Republic 4940 17
5 Kondik Lukas Slovakia 4320 10
6 Petakovic Dejan Slovenia 3640 13
7 Graban Piotr Poland 3460 14
8 Vandenberghe Hendrik Belgium 2580 18
9.5 Lavado Pablo Spain 2520 7
9.5 Romeggini Carlo Italy 2520 5
11 Belgic Bojan Serbia 2000 1
12 Scholz Mathias Germany 1920 16
13 Šinko Elvis Croatia 1240 3
14 Straathof Ronald Netherlands 1040 9
15 Francioni Francesca San Marino 860 6
16 Tasker Graham Wales 240 12
17.5 Mitton Jaco South Africa 0 2
17.5 Lefebvre Yoan France 0 8
Settore: C Zona: A        
1 Brichter Zsolt Hungary 2760 7
2 Erdmann Martin Germany 2300 1
3 Ariño Raul Spain 1200 8
4 De Werd Luc Netherlands 1100 15
5 Figueiredo Carlos Portugal 940 10
6 Derner Ondrej Czech Republic 740 3
7 Corradi Marcello Italy 140 12
8 Van De Walle Matthias Belgium 40 9
10 Coste Louis France 20 2
10 Cammidge Robert Wales 20 4
10 Parenti Luca San Marino 20 18
15 Cieslewski Cezary Poland 0 5
15 Kevický Jan Slovakia 0 13
15 Zvonar Milan Slovenia 0 14
15 Hines Ricky England 0 6
15 De Klerk Phillip South Africa 0 16
15 Akmacic Mario Croatia 0 17
15 Marjanovic Dragomir Serbia 0 11
Settore: D Zona: A        
1 Vidakovic Matija Croatia 2540 8
2 Dicks Calum England 940 1
3 Sikorski Lukasz Poland 120 13
4 Giannini Alessandro San Marino 80 16
5.5 Lisican Peter Slovakia 40 14
5.5 Lea Thomas Wales 40 6
7 Nagy Gergely Hungary 30 15
13 Rivalin Regis France 0 3
13 Svehlová Sarka Czech Republic 0 9
13 Moreno Manuel Spain 0 10
13 Patricio Filipe Portugal 0 11
13 Kos Mirko Slovenia 0 12
13 Post Peter Netherlands 0 4
13 Heil Marcel Germany 0 5
13 Hrubik Ondrej Serbia 0 2
13 Fioretti Francesco Italy 0 7
13 Van De Bosche Gedffry Belgium 0 17
13 Hayward Chad South Africa 0 18
Settore: E Zona: A        
1 Sekli Antoine France 3800 17
2 Kovacevic Igor Croatia 2540 16
3 Pechincha João Portugal 1340 4
4 Laurov Michal Slovakia 1020 15
5 Skalický Karel Czech Republic 940 1
6 Csöregi Balazs Hungary 780 13
7 Bisschop Jean Baptist Belgium 240 3
8.5 Taylor John England 40 2
8.5 Kriel Maurits South Africa 40 6
10 Maul Alex Germany 30 14
14.5 Krzyzaniak Krystian Poland 0 11
14.5 De Vries Christian Netherlands 0 12
14.5 Solano Juan Spain 0 5
14.5 Roksic Marko Serbia 0 7
14.5 Tesconi Fabio Italy 0 8
14.5 Reggini Stefano San Marino 0 9
14.5 Levai Manuel Slovenia 0 10
14.5 Lindley Aaron Wales 0 18