SECTION RESULTS BY POSITION Day 1 (08/09/2007)   fipsed.bmp
 
 
           
           
           
           
     
           
Section A / Zone A        
           
Points Angler Country Zone Peg Weight (g)
1 Herdlitschke Ralf Germany A 1 6280
2 Scotthorne Alan England A 18 5410
3 Melrinho Analidio Portugal A 13 4020
4 Vondrak Dean Croatia A 9 3860
5 Evans Nigel Wales A 19 3680
6 Schoubben Frans Belgium A 15 3610
7 Dimitrovski Petar Slovenia A 7 3230
8 Erdei Attila Hungary A 20 3170
9 Niemiec Adam Poland A 31 3090
10 Van Der Kamp Mark United States A 12 2940
11 Sorti Gianluigi Italy A 17 2890
12 Da Silva Diégo France A 2 2700
13 Selva Massimo San Marino A 30 2690
14 Hermando Manso J. Francisco Spain A 27 2370
15 Konopásek Ladislav Czech Republic A 32 2320
16 Racek Branislav Slovakia A 6 2110
17 Djug Muris Bosnia-Herzegovina A 26 2010
18 Wheeler Willy Ireland A 4 1930
19 Weed Ewan Scotland A 33 1900
20 Burri Martin Switzerland A 11 1860
21 Hörmann Michael Austria A 16 1670
22 Thinnes Mike Luxembourg A 23 1530
23 Dudzinskas Aurelijus Lithuania A 22 1510
24 Steinar Kalfoss Norway A 10 1490
25 Bicok Robert Serbia A 36 1460
26 V.D. Hoogen Eddy Holland A 34 1240
27 Lideris Peteris Latvia A 35 1220
28 Isokorpi Tero Finland A 3 1150
29 Volkov Sergej Montenegro A 39 1100
30 Pesjukov Stanislav Estonia A 25 950
31 Braasch Peter Denmark A 40 930
32.5 Cuculovski Goran Macedonia A 29 890
32.5 Clark Trompie South Africa A 24 890
34 Lehrevä Anssi Sweden A 37 790
35 Petrov Dimitar Bulgaria A 8 630
36 Rankin Shaun Channel Islands A 28 590
37 Kashtanov Andrey Russia A 38 550
38 Shmyrov Gennadiy Ukraine A 5 460
39 Orosz Attila Romania A 14 380
40 Johnson Alan Australia A 21 200
           
Section B / Zone B        
           
Points Angler Country Zone Peg Weight (g)
1 Vercammen Luc Belgium B 39 5070
2 Csillag László Hungary B 34 4680
3 Baránek Peter Slovakia B 37 4260
4 Gardner Steve England B 10 4100
5 Ballabeni Umberto Italy B 26 3800
6.5 Žolnir Stojan Slovenia B 31 2970
6.5 Sadomtsev Oleg Russia B 28 2970
8 Pellegrino Benoit France B 35 2910
9 Forni Andrea Switzerland B 36 2840
10 Biordi Massimiliano San Marino B 20 2790
11 Friederichs Dieter Holland B 25 2470
12 Vukcevic Lazar Montenegro B 22 2280
13 Bengtsson Roger Sweden B 5 2080
14 Dietrich Gunner Austria B 33 1970
15 Begovic Ivo Croatia B 18 1810
16 Johansen Bjarne Denmark B 16 1710
17 Popa Dragos Romania B 7 1590
18 Petrov Petar Bulgaria B 24 1520
19 Álpalháo Fernando Portugal B 23 1490
20 Wood Alan Australia B 27 1390
21 Di Vora Gilbert Luxembourg B 9 1220
22 Amos Andrew Wales B 3 1110
23 Vâhâsarja Seppo Finland B 29 1030
24 RodriguezBlasco Juan Antonio Spain B 13 1010
25 Vesligaj Predrag Serbia B 11 1000
26 McBright Paul Ireland B 19 970
27.5 Rich Robert United States B 30 850
27.5 Bukrak Krzysztof Poland B 14 850
29 Burdak Sergiy Ukraine B 15 710
30 Lynn Brian Scotland B 2 660
31 Ziedins Agris Latvia B 21 600
32.5 Schührer Peter Germany B 8 560
32.5 Unikas Audrius Lithuania B 12 560
34 Pilav Ragib Bosnia-Herzegovina B 17 470
35 Klásek Petr Czech Republic B 6 390
36 Lubbe Werner South Africa B 40 370
37 Read Eddie Channel Islands B 4 290
38 Bogdanovski Martin Macedonia B 38 280
39 Toomla Enno Estonia B 32 110
40 Bekken Johnny Norway B 1 60
           
Section C / Zone C        
           
Points Angler Country Zone Peg Weight (g)
1 Walter Tamás Hungary C 5 6380
2 Frost Darren Wales C 11 5240
3 Jacobs Geert Belgium C 6 4720
4 Dudr Rastislav Slovakia C 15 4160
5 Savelkoul John Holland C 2 3990
6 Clark Brian Scotland C 8 3840
7 Benzar Szolt Romania C 23 3750
8 Maštera Vojtech Czech Republic C 14 3720
9 Biordi Massimo San Marino C 36 3410
10 Gabba Ferruccio Italy C 32 3370
11 Siptsov Youry Russia C 9 3060
12 Laukkarinen Lasse Finland C 35 2790
13 Lorenc Piotr Poland C 22 2760
14 Brajovic Dragan Montenegro C 33 2680
15 Danilovic Vladimir Serbia C 20 2600
16 Del-Degan Tony Luxembourg C 16 2550
17 Ashby Sean England C 26 2290
18 Bacic Robert Slovenia C 39 2160
19 Gazannois Christophe France C 10 1980
20 Thomsen Stig Denmark C 24 1970
21 Lindblom Tommy Sweden C 12 1790
22 Cuomo Roberto Switzerland C 3 1710
23 Stajduhar Dražen Croatia C 25 1680
24 Lichtenburg Mark Ireland C 28 1650
25 Thill Mick United States C 37 1500
26 Goodwin Jaco South Africa C 7 1460
27 Carver Graham Channel Islands C 13 1390
28 Beck Marco Germany C 17 1270
29 Grath Manfred Austria C 40 1190
30 Romera Perez Tomas Spain C 18 1160
31 Vitkov Rumen Bulgaria C 31 1100
32 Ristik Marijan Macedonia C 4 760
33 Barrett Michael Australia C 38 590
34 Kocic Mumin Bosnia-Herzegovina C 34 500
35 Zhalyuk Denys Ukraine C 21 380
36 Kalnmalis Ivo Latvia C 27 350
37 Tenasen Geir Norway C 19 300
38 Reinpalu Toivo Estonia C 1 210
39 Miškinis Henrikas Lithuania C 29 160
40 Calado José Portugal C 30 0
Section D / Zone D        
           
Points Angler Country Zone Peg Weight (g)
1 Falsini Iacopo Italy D 1 4500
2 Grabovskis Normunds Latvia D 2 4440
3 Edvards Lee Wales D 28 3280
4 Klop Arjan Holland D 9 2940
5 Nagy Benedek Hungary D 12 2880
6 Raison Will England D 35 2860
7 Radonjic Sinisa Bosnia-Herzegovina D 4 1540
8 Radovic Goran Serbia D 27 1470
9 Biordi Ivan San Marino D 6 1450
10 Lang Christian Austria D 7 1360
11 Johansson Mârten Sweden D 19 1270
12 Vargics Mihai Romania D 31 1120
13.5 Wessels Bob United States D 3 1090
13.5 Dimitrov Marian Bulgaria D 40 1090
15 Slegers Hans Belgium D 25 1080
16.5 Aumasson Paul Luxembourg D 29 940
16.5 Fedorov Sergey Russia D 15 940
18 Gyürky Csaba Slovakia D 22 810
19 Agbaba Dalibor Croatia D 33 730
20 Ristic Zoran Montenegro D 8 680
21 Konopásek Josef Czech Republic D 24 650
22.5 Milewski Zbigniew Poland D 38 600
22.5 Sousa Augusto Portugal D 37 600
24 Kmetec Mitja Slovenia D 14 590
25 Abram Marko Estonia D 10 560
26 Borten Ivar Norway D 26 530
27 Harrison Nickey Ireland D 36 520
28.5 Gray Andrew Channel Islands D 21 490
28.5 Larsen Peter Denmark D 32 490
30 Mendoza Perez Angel Spain D 34 440
31 Bredereck Renè Germany D 23 400
32 Veremeychuk Sergiy Ukraine D 30 390
33 Belliard Jacky Switzerland D 20 250
34 Lillman Jouni Finland D 11 230
35 Dimmack Robert Australia D 5 220
36 Corcoran David Scotland D 17 210
37 Delannoy Didier France D 18 140
38.5 Beinora Darius Lithuania D 39 60
38.5 Ignov Ljupco Macedonia D 13 60
40 Bekker Piet South Africa D 16 0
           
Section E / Zone E        
           
Points Angler Country Zone Peg Weight (g)
1 Tono Mikael Sweden E 28 3940
2 Nullens Guido Belgium E 32 3700
3 Murphy Andrew Wales E 35 3390
4 Yakushin Ilya Russia E 21 3180
5 Szücs Balázs Hungary E 29 2720
6 Kevický Ján Slovakia E 31 2600
7 Defendi Stefano Italy E 9 2510
8 Masson Jamie Scotland E 24 2340
9 Walczak Wiktor Poland E 8 2280
10.5 Luis Luis Manuel Switzerland E 26 1640
10.5 Purnell Gareth United States E 20 1640
12 Matjašec Miro Slovenia E 23 1560
13 Adriolo Jo Holland E 19 1390
14 Žigo Ladislav Czech Republic E 40 1290
15 Pottelet Stéphane France E 27 1110
16 Pashukevych Oleksii Ukraine E 36 1040
17.5 Posselt Stefan Germany E 33 870
17.5 Juric Marijan Croatia E 1 870
19 Haugnes Ole Denmark E 7 850
20 Baranauskas Marius Lithuania E 6 810
21 Koenig Romain Luxembourg E 39 750
22 Todorovski Vlado Macedonia E 22 740
23.5 Erb Patrick Austria E 25 730
23.5 Strengelsrud Niklas Norway E 34 730
25 Gaio Marcio Portugal E 5 720
26 Rancu Tiberiu Romania E 38 710
27 Venter Thys South Africa E 30 660
28.5 Brown Greig Channel Islands E 37 600
28.5 Sakkara Matti Finland E 18 600
30 Piknjac Nermin Bosnia-Herzegovina E 11 490
31 Novakovic Goran Serbia E 4 390
32 Grandoni Oscar San Marino E 15 380
33 Blešic Nikola Montenegro E 13 360
34 Kolev Valentin Bulgaria E 16 290
35 Verja-Grabovska Rita Latvia E 10 190
36 Martin Duran JuanFrancisco Spain E 3 110
37 Conroy Stuart England E 2 60
38 Grinberg Arne Estonia E 17 40
39 Smithers Bobby Ireland E 12 30
40 Deans Stuart Australia E 14 0
KEY ENGLAND
WALES
SCOTLAND
IRELAND
CHANNEL ISLANDS