SECTION RESULTS BY POSITION Day 2 (09/09/2007)   fipsed.bmp
 
 
           
           
           
           
     
     
Section A / Zone A        
           
Points Angler Country Zone Peg Weight (g)
1 Romera Perez Tomas Spain A 9 7230
2 Gabba Ferruccio Italy A 21 5530
3 Scotthorne Alan England A 38 4760
4 Baranauskas Marius Lithuania A 2 4470
5 Nagy Benedek Hungary A 32 4250
6 Murphy Andrew Wales A 15 3630
7 Savelkoul John Holland A 12 3600
8 Lideris Peteris Latvia A 23 3010
9 Janku Petr Czech Republic A 13 2940
10 Begovic Ivo Croatia A 5 2830
11 Vargics Mihai Romania A 19 2750
12 Masson Jamie Scotland A 36 2690
13 Vitkov Rumen Bulgaria A 20 2290
14 Biordi Massimiliano San Marino A 27 2240
15 Sakkara Matti Finland A 31 2160
16 Lehrevä Anssi Sweden A 10 2150
17 Herdlitschke Ralf Germany A 28 2030
19 Haugnes Ole Denmark A 26 1910
19 Sousa Augusto Portugal A 35 1910
20 Sadomtsev Oleg Russia A 8 1770
21 Ristic Ratko Serbia A 24 1660
22 Bukrak Krzysztof Poland A 3 1550
23 Tomandl Robert Austria A 4 1520
24 Nullens Guido Belgium A 37 1460
25 Brown Greig Channel Islands A 16 1440
26 Aumasson Paul Luxembourg A 18 1380
27 Mónosi František Slovakia A 33 1350
28 Wessels Bob United States A 7 1310
29 Volkov Sergej Montenegro A 29 1200
30 Toomla Enno Estonia A 14 1080
31 Bacic Robert Slovenia A 11 1070
32 Todorovski Vlado Macedonia A 1 900
33 Smithers Bobby Ireland A 40 820
34 Venter Thys South Africa A 34 800
35 Forni Andrea Switzerland A 39 750
36 Veremeychuk Sergiy Ukraine A 17 680
37 Pellegrino Benoit France A 6 660
38 Kocic Mumin Bosnia-Herzegovina A 30 560
39 Steinar Kalfoss Norway A 22 500
40 Johnson Alan Australia A 25 70
           
Section B / Zone B        
           
Points Angler Country Zone Peg Weight (g)
1 Shipp Des England B 6 6080
2 Ambrožic Jernej Slovenia B 20 6010
3 Stajduhar Dražen Croatia B 12 5310
4 Friederichs Dieter Holland B 23 5190
5 Popa Dragos Romania B 26 4450
6 Jacobs Geert Belgium B 3 4410
7 Defendi Stefano Italy B 27 4060
8 Danilovic Vladimir Serbia B 40 3730
9 Lindblom Tommy Sweden B 16 3640
10 Niemiec Adam Poland B 11 3570
11 Isokorpi Tero Finland B 34 3170
12 Walter Tamás Hungary B 8 2890
13 Koenig Romain Luxembourg B 28 2850
14 Djug Muris Bosnia-Herzegovina B 38 2760
16 Verja-Grabovska Rita Latvia B 33 2740
16 Evans Nigel Wales B 22 2740
17 Yordanov Yulian Bulgaria B 39 2620
18 Mendoza Perez Angel Spain B 17 2400
19 McBright Paul Ireland B 15 2100
20 Fedorov Sergey Russia B 18 2070
21 Biordi Ivan San Marino B 35 2020
22 Pottelet Stéphane France B 14 1810
23 Žigo Ladislav Czech Republic B 30 1790
24 Ristic Zoran Montenegro B 36 1770
25 Baránek Peter Slovakia B 2 1400
26 Zhalyuk Denys Ukraine B 25 1350
27 Gray Andrew Channel Islands B 31 1300
28 Abram Marko Estonia B 21 1250
29 Larsen Peter Denmark B 5 1120
30 Glen George Scotland B 4 1070
31 Ribeiro Eduardo Portugal B 1 1050
32 Burri Martin Switzerland B 7 940
33 Dietrich Gunner Austria B 19 820
34 Strengelsrud Niklas Norway B 29 630
35 Rich Robert United States B 24 410
36 Windel Harald Germany B 37 290
37 Coetzee Faan South Africa B 13 250
38 Dudzinskas Aurelijus Lithuania B 9 90
39 Deans Stuart Australia B 32 20
40 Ristik Marijan Macedonia B 10 0
           
Section C / Zone C        
           
Points Angler Country Zone Peg Weight (g)
1 Carraro Simone Italy C 36 6090
2 Yakushin Ilya Russia C 34 4540
3 Edvards Lee Wales C 8 4510
4 Grabovskis Normunds Latvia C 13 4350
5 Agbaba Dalibor Croatia C 21 4130
6 Matjašec Miro Slovenia C 3 3480
7 Slegers Hans Belgium C 27 3330
8 Maštera Vojtech Czech Republic C 20 3300
9 Cesarz Maciej Poland C 35 2990
10 Kolev Valentin Bulgaria C 29 2970
11 Del-Degan Tony Luxembourg C 11 2800
12 Shmyrov Gennadiy Ukraine C 33 2720
13 Goodwin Jaco South Africa C 2 2640
15= Corcoran David Scotland C 14 2610
15= Racek Branislav Slovakia C 18 2610
16 Raison Will England C 23 2600
17 Riccardi Andrea San Marino C 10 2500
18 Beck Marco Germany C 5 2430
19 Harrison Nickey Ireland C 7 2410
20 Melrinho Analidio Portugal C 9 2300
21 Bicok Robert Serbia C 31 2040
22 AlfonsoGonzalez Juan Spain C 39 1870
23 Tono Mikael Sweden C 26 1850
24 Cuomo Roberto Switzerland C 32 1770
25 Tudor Octavian Romania C 4 1700
26 Gazannois Christophe France C 30 1640
27 Klop Arjan Holland C 38 1570
28 Pesjukov Stanislav Estonia C 28 1520
29 Szücs Balázs Hungary C 40 1510
30 Thomsen Stig Denmark C 37 1100
31 Erb Patrick Austria C 12 1050
32 Rankin Shaun Channel Islands C 24 890
33 Miškinis Henrikas Lithuania C 25 870
34 Piknjac Nermin Bosnia-Herzegovina C 15 710
35 Radulovic Milorad Montenegro C 19 650
37 Dimmack Robert Australia C 1 540
37 Cuculovski Goran Macedonia C 17 540
38 Odegard Thomas Norway C 6 320
40= Thill Mick United States C 16 0
40= Vâhâsarja Seppo Finland C 22 0
Section D / Zone D        
           
Points Angler Country Zone Peg Weight (g)
1 Walczak Wiktor Poland D 26 4730
2 Erdei Attila Hungary D 25 4200
3 Dudr Rastislav Slovakia D 27 4030
4 Adriolo Jo Holland D 6 3730
5 Gardner Steve England D 31 3550
6 Vercammen Luc Belgium D 18 3430
7 Konopásek Josef Czech Republic D 4 3300
8 Bengtsson Roger Sweden D 1 3140
9 Bredereck Renè Germany D 21 2930
10 Falsini Iacopo Italy D 14 2800
11 Radovic Goran Serbia D 15 2570
12 Clark Brian Scotland D 30 2400
14 Siptsov Youry Russia D 3 2290
14 Lubin Eric France D 36 2290
15 Purnell Gareth United States D 40 2040
16 Selva Massimo San Marino D 19 1930
17 Ziedins Agris Latvia D 8 1790
18 Johansen Bjarne Denmark D 20 1730
19 Álpalháo Fernando Portugal D 24 1650
20 Lang Christian Austria D 37 1620
21 Amos Andrew Wales D 39 1570
22 Vondrak Dean Croatia D 38 1560
24 Borten Ivar Norway D 13 1230
24 Rancu Tiberiu Romania D 11 1230
25 Carver Graham Channel Islands D 7 1160
26 Hermando Manso J. Francisco Spain D 29 1000
27 Di Vora Gilbert Luxembourg D 5 990
28 Lichtenburg Mark Ireland D 33 970
29 Vukcevic Lazar Montenegro D 10 920
30 Žolnir Stojan Slovenia D 35 910
31 Radonjic Sinisa Bosnia-Herzegovina D 23 900
32 Lillman Jouni Finland D 16 850
33 Wood Alan Australia D 17 750
35 Luis Luis Manuel Switzerland D 22 720
35 Clark Trompie South Africa D 28 720
36 Pashukevych Oleksii Ukraine D 9 520
37 Unikas Izidorius Lithuania D 34 340
38 Reinpalu Toivo Estonia D 2 290
39 Dimitrov Marian Bulgaria D 12 160
40 Bogdanovski Martin Macedonia D 32 0
           
Section E / Zone E        
           
Points Angler Country Zone Peg Weight (g)
1 Da Silva Diégo France E 22 4500
2 Lorenc Piotr Poland E 20 4070
3 Ballabeni Umberto Italy E 6 3930
4 Kashtanov Andrey Russia E 26 3880
5 Johansson Mârten Sweden E 33 3760
6 Frost Darren Wales E 30 3350
7 Ashby Sean England E 17 3140
8 Schoubben Frans Belgium E 12 3110
9 Wheeler Willy Ireland E 23 3100
10 Lubbe Werner South Africa E 21 2960
11 Burdak Sergiy Ukraine E 1 2920
12 RodriguezBlasco Juan Antonio Spain E 24 2860
13 Unikas Audrius Lithuania E 18 2600
14 Juric Marijan Croatia E 28 2590
15 Petrov Petar Bulgaria E 4 2580
16 Weed Ewan Scotland E 19 2570
17 Csillag László Hungary E 13 2480
18 Dimitrovski Petar Slovenia E 27 2220
19 Konopásek Ladislav Czech Republic E 35 2200
20 Serge Jadin Luxembourg E 37 2140
21 Brajovic Dragan Montenegro E 3 1820
23 Belliard Jacky Switzerland E 15 1700
23 Vesligaj Predrag Serbia E 8 1700
24 V.D. Hoogen Eddy Holland E 29 1680
25 Gaio Marcio Portugal E 16 1660
27 Kevický Ján Slovakia E 9 1600
27 Benzar Szolt Romania E 34 1600
28 Read Eddie Channel Islands E 40 1540
29 Laukkarinen Lasse Finland E 7 1470
30 Guintis Karolins Latvia E 39 1230
31 Tenasen Geir Norway E 38 1210
32 Grinberg Arne Estonia E 36 960
33 Braasch Peter Denmark E 11 950
34 Posselt Stefan Germany E 14 930
35 Van Der Kamp Mark United States E 32 910
36 Filipovic Branko Bosnia-Herzegovina E 5 880
37 Biordi Massimo San Marino E 2 790
38 Barrett Michael Australia E 10 500
39 Hörmann Michael Austria E 31 490
40 Cvetkovski Sasho Macedonia E 25 480
KEY ENGLAND
WALES
SCOTLAND
IRELAND
CHANNEL ISLANDS